Description
Buy Retatrutide 10mg (LY3437943) – Triple GLP-1/GIP/Glucagon Receptor Agonist
Looking to buy Retatrutide 10mg for your research? Our lab-verified >98% pure Retatrutide (LY3437943) peptide is trusted by researchers worldwide for metabolic, obesity, and tissue repair research studies. In stock – ready to ship within 24 hours.
✅ Lab-Tested >98% Purity (COA Included)
✅ Triple GLP-1/GIP/Glucagon Receptor Agonist
✅ 39-Amino-Acid Peptide with Fatty Diacid Conjugation
✅ Fast, Discreet Shipping Worldwide
✅ Trusted by Leading Research Institutions
What is Retatrutide 10mg?
Retatrutide 10mg (LY3437943) is a synthetic peptide engineered to serve as a triple-agonist, simultaneously targeting glucagon-like peptide-1 (GLP-1), glucose-dependent insulinotropic polypeptide (GIP), and glucagon (GCG) receptors. This 39-amino-acid peptide is designed for enhanced stability and pharmacokinetics through conjugation with a fatty diacid moiety, resulting in a six-day half-life.
When you buy Retatrutide 10mg from Mega Protide, you’re getting a research-grade peptide that has been third-party tested for purity and potency. This Retatrutide 10mg research peptide is widely used in metabolic, obesity, and tissue repair research.
Product Specifications – Retatrutide 10mg
| Parameter | Details |
|---|---|
| Sequence | 39-amino-acid peptide (GIP backbone with modifications) |
| Molecular Formula | C₂₂₃H₃₄₃F₃N₄₆O₇₀ |
| Molecular Weight | ~4731.33 g/mol |
| CAS Number | 2381089-83-2 |
| Synonyms | LY3437943, Retatrutide acetate |
| Receptor Targets | GLP-1, GIP, Glucagon (Triple Agonist) |
| Form | Lyophilized powder |
| Quantity | 10mg per vial |
| Purity | >98% by HPLC |
| Storage | Store at -20°C or below for long-term stability |
| Half-Life | ~6 days (supports once-weekly dosing) |
| Route | Subcutaneous injection |
Mechanism of Action of Retatrutide 10mg
Retatrutide 10mg exerts its effects through triple receptor agonism, producing synergistic effects on metabolic and regenerative pathways:
| Receptor | Mechanism | Effect |
|---|---|---|
| GLP-1 Receptor | Enhances glucose-dependent insulin secretion | Reduces blood glucose without hypoglycemia risk |
| GLP-1 Receptor | Suppresses glucagon release | Reduces hepatic glucose output |
| GLP-1 Receptor | Slows gastric emptying, reduces appetite | Promotes sustained satiety |
| GIP Receptor | 8.9x greater potency than native GIP | Amplifies insulin secretion, promotes lipolysis |
| GIP Receptor | Enhances lipid metabolism | Contributes to fat mass reduction |
| Glucagon Receptor | Increases energy expenditure | Promotes thermogenesis and hepatic glucose production |
| Glucagon Receptor | Reduces hepatic lipid accumulation | Supports MASLD research |
| Anti-Inflammatory | Modulates cytokine expression | Supports tissue regeneration |
Key Advantage: Retatrutide 10mg is a triple GLP-1/GIP/glucagon receptor agonist, offering synergistic effects that provide superior weight reduction and metabolic benefits compared to single- or dual-agonists.
Key Research Findings for Retatrutide 10mg
| Parameter | Finding |
|---|---|
| Weight Reduction | 24.2% weight reduction in obese mice over 48 weeks |
| Glycemic Control | Superior HbA1c reduction in diabetic models |
| GLP-1 Receptor Agonism | Enhanced glucose-dependent insulin secretion |
| GIP Receptor Agonism | 8.9x greater potency than native GIP |
| Glucagon Receptor Agonism | 0.3x less potent than native glucagon |
| Half-Life | ~6 days (once-weekly dosing) |
| MASLD Improvement | Reduces liver fat and improves histological markers |
| Renal Protection | Reduces inflammation and fibrosis in diabetic kidney models |
Key Research Applications of Retatrutide 10mg
| Application | Research Focus | Status |
|---|---|---|
| Obesity Research | Weight reduction, appetite regulation, energy expenditure | Phase 2 clinical trials |
| Type 2 Diabetes | Glycemic control, insulin sensitivity, HbA1c reduction | Phase 2 clinical trials |
| MASLD/MASH Research | Hepatic fat reduction, inflammation, fibrosis | Preclinical research |
| Cardiovascular Research | Cardiometabolic markers, blood pressure, cholesterol | Preclinical research |
| Renal Tissue Repair | Inflammation reduction, fibrosis in diabetic kidney models | Preclinical research |
| Wound Healing | Anti-inflammatory and angiogenic properties | Emerging research |
| Neuroprotection | Neural repair in metabolic disease models | Emerging research |
Key Research Studies on Retatrutide 10mg
| Study | Year | Finding |
|---|---|---|
| Coskun et al. | 2022 | LY3437943 improved insulin sensitivity and reduced food intake in obese mice (Cell Metabolism) |
| Jastreboff et al. | 2023 | Retatrutide achieved 24.2% weight reduction in obese mice over 48 weeks (NEJM) |
| Rosenstock et al. | 2023 | Retatrutide reduced HbA1c and improved insulin sensitivity in diabetic rodents (The Lancet) |
| Sanyal et al. | 2024 | Retatrutide reduced hepatic lipid accumulation in MASLD mouse models (Nature Medicine) |
| Ma et al. | 2024 | Retatrutide reduced renal inflammation and fibrosis in diabetic mice (Endocrine) |
| Ray et al. | 2023 | Reviewed Retatrutide for obesity management (Expert Opinion on Investigational Drugs) |
📖 Over 5 years of peer-reviewed research support Retatrutide 10mg research utility.
Reconstitution Protocol for Retatrutide 10mg
-
Add 1-2ml bacteriostatic water to the Retatrutide 10mg vial
-
Gently swirl – do not shake
-
Store at 2-8°C after reconstitution
-
Use within 30 days of reconstitution
Reconstitution Example
| Vial Size | Diluent Volume | Concentration |
|---|---|---|
| 10mg | 1mL | 10mg/mL |
| 10mg | 2mL | 5mg/mL |
| 10mg | 3mL | 3.33mg/mL |
| 10mg | 4mL | 2.5mg/mL |
Dosing Information (Research Use Only)
| Parameter | Recommendation |
|---|---|
| Preclinical Research Dose | 0.5-12 mg (model-specific calibration) |
| Frequency | Once weekly |
| Route | Subcutaneous injection |
| Half-Life | ~6 days |
| Storage (Lyophilized) | -20°C or below for long-term stability |
| Storage (Reconstituted) | 2-8°C, use within 30 days |
Storage Instructions
| Parameter | Details |
|---|---|
| Long-Term Storage | Store at -20°C or below |
| Stability | Lyophilized form ensures long-term stability |
| Prevention | Prevents degradation and maintains bioactivity |
| Reconstituted | Store at 2-8°C, use within 30 days |
Safety & Considerations for Retatrutide 10mg Research
| Aspect | Details |
|---|---|
| Regulatory Status | Not FDA-approved for human use; restricted to laboratory research |
| Clinical Data | Preclinical and phase 1-2 data available; phase 3 trials ongoing |
| Common Side Effects | Mild gastrointestinal effects (e.g., nausea) in animal models |
| Contraindications | Personal/family history of MTC, MEN 2, hypersensitivity |
| Delivery Challenges | Enzymatic degradation may require nanoparticles or hydrogels |
| Ethical Standards | IACUC approvals and distress minimization mandatory |
| Study Design | Robust controls, sample sizes, and blinded methodologies recommended |
Why Choose Mega Protide to Buy Retatrutide 10mg?
| Advantage | Why It Matters |
|---|---|
| Lab-Verified >98% Purity | Third-party HPLC testing ensures quality and consistency |
| 10mg Vial | Optimal quantity for short-term research protocols |
| COA Included | Full transparency with every Retatrutide 10mg order |
| Fast Shipping | Orders processed within 24 hours |
| Discreet Packaging | Privacy guaranteed |
⚠️ Important Notice
Retatrutide 10mg (LY3437943) is supplied for research and laboratory use only. Not for human consumption. Not for therapeutic or diagnostic use. Use only by qualified researchers in controlled laboratory settings. Not FDA-approved for human use. FDA warns against marketing for human consumption as unapproved drugs.




Reviews
There are no reviews yet.